<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money With Forex</title>
	<atom:link href="http://pipbull.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipbull.net/blog</link>
	<description>Forex Software Reviews</description>
	<lastBuildDate>Thu, 03 Sep 2009 03:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IvyBot Opens Trade</title>
		<link>http://pipbull.net/blog/2009/09/ivybot-opens-trade/</link>
		<comments>http://pipbull.net/blog/2009/09/ivybot-opens-trade/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:48:39 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[IvyBot]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/09/ivybot-opens-trade/</guid>
		<description><![CDATA[A quick restart of MetaTrader 4 was all I needed to get IvyBot runing.  IvyBot opened a trade a short time ago.  I will update you as soon as it closes.
]]></description>
			<content:encoded><![CDATA[<p>A quick restart of MetaTrader 4 was all I needed to get IvyBot runing.  IvyBot opened a trade a short time ago.  I will update you as soon as it closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/09/ivybot-opens-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid Pro Trades</title>
		<link>http://pipbull.net/blog/2009/09/forex-megadroid-pro-trades/</link>
		<comments>http://pipbull.net/blog/2009/09/forex-megadroid-pro-trades/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:37:25 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=141</guid>
		<description><![CDATA[Forex MegaDroid Pro opened four trades today for a total loss of 11 pips.  The account is currently down 2.7%.  Since updating IvyBot to version 5.0, it has not placed one trade.  I am thinking something is wrong and am contacting IvyBot support.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened four trades today for a total loss of 11 pips.  The account is currently down 2.7%.  Since updating IvyBot to version 5.0, it has not placed one trade.  I am thinking something is wrong and am contacting IvyBot support.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/09/forex-megadroid-pro-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Trades Today!</title>
		<link>http://pipbull.net/blog/2009/08/no-trades-today/</link>
		<comments>http://pipbull.net/blog/2009/08/no-trades-today/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:48:51 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=139</guid>
		<description><![CDATA[There were no trades today from any EA.  Hope to have a trade or eight tomorrow!
]]></description>
			<content:encoded><![CDATA[<p>There were no trades today from any EA.  Hope to have a trade or eight tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/no-trades-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin&#8217; Day For MegaDroid Pro</title>
		<link>http://pipbull.net/blog/2009/08/rockin-day-for-megadroid-pro/</link>
		<comments>http://pipbull.net/blog/2009/08/rockin-day-for-megadroid-pro/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:30:57 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/rockin-day-for-megadroid-pro/</guid>
		<description><![CDATA[Forex MegaDroid Pro opened three trades today for a net gain of 8 pips or a 2.3% gain in account size.  Forex MegaDroid and IvyBot didn&#8217;t open any trades today.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened three trades today for a net gain of 8 pips or a 2.3% gain in account size.  Forex MegaDroid and IvyBot didn&#8217;t open any trades today.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/rockin-day-for-megadroid-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Day But A Winning Day!</title>
		<link>http://pipbull.net/blog/2009/08/slow-day-but-a-winning-day/</link>
		<comments>http://pipbull.net/blog/2009/08/slow-day-but-a-winning-day/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:00:13 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/slow-day-but-a-winning-day/</guid>
		<description><![CDATA[Hi Guys and Gals,
Forex MegaDroid opened one trade for a gain of 3 pips.
Forex MegaDroid Pro opened two trades for a combined gain of a whopping 2 pips.
]]></description>
			<content:encoded><![CDATA[<p>Hi Guys and Gals,</p>
<p>Forex MegaDroid opened one trade for a gain of 3 pips.</p>
<p>Forex MegaDroid Pro opened two trades for a combined gain of a whopping 2 pips.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/slow-day-but-a-winning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply From IvyBot</title>
		<link>http://pipbull.net/blog/2009/08/reply-from-ivybot/</link>
		<comments>http://pipbull.net/blog/2009/08/reply-from-ivybot/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:34:43 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[IvyBot]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/reply-from-ivybot/</guid>
		<description><![CDATA[I got an email back from the IvyBot team this morning (quick response!) and they said the USD/JPY is in the prime market for IvyBot to trade.  When the other three currency pairs that IvyBot trades on are in the prime market, the IvyBot will trade on them as well.  Let&#8217;s hope it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email back from the IvyBot team this morning (quick response!) and they said the USD/JPY is in the prime market for IvyBot to trade.  When the other three currency pairs that IvyBot trades on are in the prime market, the IvyBot will trade on them as well.  Let&#8217;s hope it&#8217;s true!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/reply-from-ivybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IvyBot</title>
		<link>http://pipbull.net/blog/2009/08/ivybot/</link>
		<comments>http://pipbull.net/blog/2009/08/ivybot/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:22:48 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=134</guid>
		<description><![CDATA[It was brought to my attention today that IvyBot seems to be trading on USD/JPY.  I checked my account and this is definitely correct.  I am going to contact the IvyBot team and I will notify you as soon as I figure out what is going on.  I think in this case [...]]]></description>
			<content:encoded><![CDATA[<p>It was brought to my attention today that IvyBot seems to be trading on USD/JPY.  I checked my account and this is definitely correct.  I am going to contact the IvyBot team and I will notify you as soon as I figure out what is going on.  I think in this case we should have paid only 25% of the purchase price!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/ivybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Day</title>
		<link>http://pipbull.net/blog/2009/08/winning-day/</link>
		<comments>http://pipbull.net/blog/2009/08/winning-day/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:57:03 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=131</guid>
		<description><![CDATA[Forex MegaDroid:
Opened one trade for a gain of 2 pips or a 2% gain.  After the recent loss, MegaDroid entered recovery mode where it doubled the lot size which is why the gain is higher than usual.
Forex MegaDroid Pro:
Opened three trades (all winners) for a gain of 15 pips or 3% gain.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid:<br />
Opened one trade for a gain of 2 pips or a 2% gain.  After the recent loss, MegaDroid entered recovery mode where it doubled the lot size which is why the gain is higher than usual.</p>
<p>Forex MegaDroid Pro:<br />
Opened three trades (all winners) for a gain of 15 pips or 3% gain.  The account is currently up 1.4%</p>
<p>IvyBot:<br />
Opened one trade for a loss of 27 pips.  The account is currently up 2.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/winning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Trading Day</title>
		<link>http://pipbull.net/blog/2009/08/bad-trading-day/</link>
		<comments>http://pipbull.net/blog/2009/08/bad-trading-day/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:00:31 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=129</guid>
		<description><![CDATA[Forex MegaDroid Pro opened seven trades in the past 24 hours for a total loss of 63 pips.  The account is currently down 1.53% overall.
IvyBot opened one trade that is currently open and down 32 pips.  I will update as soon as it closes.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened seven trades in the past 24 hours for a total loss of 63 pips.  The account is currently down 1.53% overall.</p>
<p>IvyBot opened one trade that is currently open and down 32 pips.  I will update as soon as it closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/bad-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid Pro Opens 3 Trades</title>
		<link>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/</link>
		<comments>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:12:12 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=125</guid>
		<description><![CDATA[Hello Monday, hello profits!  Forex MegaDroid Pro opened three trades today.
Closed:
Short on USD/CHF for a gain of 8 pips
Short on EUR/GBP for a gain of 2 pips
Short on EUR/CHF for a loss of 2 pips
Total account gain of 1.1%
Forex MegaDroid Pro is currently up 11.3% since July 28th.  Not too bad!
]]></description>
			<content:encoded><![CDATA[<p>Hello Monday, hello profits!  Forex MegaDroid Pro opened three trades today.</p>
<p>Closed:<br />
Short on USD/CHF for a gain of 8 pips<br />
Short on EUR/GBP for a gain of 2 pips<br />
Short on EUR/CHF for a loss of 2 pips<br />
Total account gain of 1.1%</p>
<p>Forex MegaDroid Pro is currently up 11.3% since July 28th.  Not too bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
