<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money With Forex &#187; forex mega droid pro</title>
	<atom:link href="http://pipbull.net/blog/tag/forex-mega-droid-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipbull.net/blog</link>
	<description>Forex Software Reviews</description>
	<lastBuildDate>Thu, 03 Sep 2009 03:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Trades Today!</title>
		<link>http://pipbull.net/blog/2009/08/no-trades-today/</link>
		<comments>http://pipbull.net/blog/2009/08/no-trades-today/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:48:51 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=139</guid>
		<description><![CDATA[There were no trades today from any EA.  Hope to have a trade or eight tomorrow!
]]></description>
			<content:encoded><![CDATA[<p>There were no trades today from any EA.  Hope to have a trade or eight tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/no-trades-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Day</title>
		<link>http://pipbull.net/blog/2009/08/winning-day/</link>
		<comments>http://pipbull.net/blog/2009/08/winning-day/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:57:03 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=131</guid>
		<description><![CDATA[Forex MegaDroid:
Opened one trade for a gain of 2 pips or a 2% gain.  After the recent loss, MegaDroid entered recovery mode where it doubled the lot size which is why the gain is higher than usual.
Forex MegaDroid Pro:
Opened three trades (all winners) for a gain of 15 pips or 3% gain.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid:<br />
Opened one trade for a gain of 2 pips or a 2% gain.  After the recent loss, MegaDroid entered recovery mode where it doubled the lot size which is why the gain is higher than usual.</p>
<p>Forex MegaDroid Pro:<br />
Opened three trades (all winners) for a gain of 15 pips or 3% gain.  The account is currently up 1.4%</p>
<p>IvyBot:<br />
Opened one trade for a loss of 27 pips.  The account is currently up 2.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/winning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Trading Day</title>
		<link>http://pipbull.net/blog/2009/08/bad-trading-day/</link>
		<comments>http://pipbull.net/blog/2009/08/bad-trading-day/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:00:31 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=129</guid>
		<description><![CDATA[Forex MegaDroid Pro opened seven trades in the past 24 hours for a total loss of 63 pips.  The account is currently down 1.53% overall.
IvyBot opened one trade that is currently open and down 32 pips.  I will update as soon as it closes.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened seven trades in the past 24 hours for a total loss of 63 pips.  The account is currently down 1.53% overall.</p>
<p>IvyBot opened one trade that is currently open and down 32 pips.  I will update as soon as it closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/bad-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid Pro Opens 3 Trades</title>
		<link>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/</link>
		<comments>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:12:12 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=125</guid>
		<description><![CDATA[Hello Monday, hello profits!  Forex MegaDroid Pro opened three trades today.
Closed:
Short on USD/CHF for a gain of 8 pips
Short on EUR/GBP for a gain of 2 pips
Short on EUR/CHF for a loss of 2 pips
Total account gain of 1.1%
Forex MegaDroid Pro is currently up 11.3% since July 28th.  Not too bad!
]]></description>
			<content:encoded><![CDATA[<p>Hello Monday, hello profits!  Forex MegaDroid Pro opened three trades today.</p>
<p>Closed:<br />
Short on USD/CHF for a gain of 8 pips<br />
Short on EUR/GBP for a gain of 2 pips<br />
Short on EUR/CHF for a loss of 2 pips<br />
Total account gain of 1.1%</p>
<p>Forex MegaDroid Pro is currently up 11.3% since July 28th.  Not too bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/forex-megadroid-pro-opens-3-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trading Day</title>
		<link>http://pipbull.net/blog/2009/08/winning-trading-day/</link>
		<comments>http://pipbull.net/blog/2009/08/winning-trading-day/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:55:37 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/winning-trading-day/</guid>
		<description><![CDATA[Forex MegaDroid Pro:
1 trade opened on USD/CHF for a win of 10 pips (1.1% gain).
IvyBot:
1 trade opened on USD/JPY is currently up 26 pips.  Will update this post as soon as it closes.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro:<br />
1 trade opened on USD/CHF for a win of 10 pips (1.1% gain).</p>
<p>IvyBot:<br />
1 trade opened on USD/JPY is currently up 26 pips.  Will update this post as soon as it closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/winning-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Trading Day!!!</title>
		<link>http://pipbull.net/blog/2009/08/busy-trading-day/</link>
		<comments>http://pipbull.net/blog/2009/08/busy-trading-day/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:21:52 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[IvyBot Forex]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=117</guid>
		<description><![CDATA[What a busy trading day it has been for all three of the robots.
ForexMegaDroid:
1 winner of 2 pips
1 loss of 40 pips or 12% loss.
Forex MegaDroid Pro:
What a stellar day for MegaDroid pro!
3 trades on the EUR/CHF for a gain of 11 pips and 2.14% gain
1 trade on the USD/CHF for a gain of 10 [...]]]></description>
			<content:encoded><![CDATA[<p>What a busy trading day it has been for all three of the robots.</p>
<p>ForexMegaDroid:<br />
1 winner of 2 pips<br />
1 loss of 40 pips or 12% loss.</p>
<p>Forex MegaDroid Pro:<br />
What a stellar day for MegaDroid pro!<br />
3 trades on the EUR/CHF for a gain of 11 pips and 2.14% gain<br />
1 trade on the USD/CHF for a gain of 10 pips and a gain of 1.7%<br />
Total for the day: 4 trades for a gain of 21 pips and 3.84% gain in equity.</p>
<p>IvyBot:</p>
<p>Opened a trade on the USD/JPY and lost 35 pips or 3.6% of the account.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/busy-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro Opens Trade On EURCHF</title>
		<link>http://pipbull.net/blog/2009/08/megadroid-pro-opens-trade-on-eurchf/</link>
		<comments>http://pipbull.net/blog/2009/08/megadroid-pro-opens-trade-on-eurchf/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:24:47 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[forex mega droid pro]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/megadroid-pro-opens-trade-on-eurchf/</guid>
		<description><![CDATA[Forex MegaDroid Pro opened a trade today on the EUR/CHF.  It is currently down 1 pip.  I will update when it closes.  Don&#8217;t forget to email me at Ryan@PipBull.net if you have any questions or comments.
]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened a trade today on the EUR/CHF.  It is currently down 1 pip.  I will update when it closes.  Don&#8217;t forget to email me at Ryan@PipBull.net if you have any questions or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/megadroid-pro-opens-trade-on-eurchf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note To The Impatient</title>
		<link>http://pipbull.net/blog/2009/08/a-note-to-the-impatient/</link>
		<comments>http://pipbull.net/blog/2009/08/a-note-to-the-impatient/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:08:03 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Ivy Bot]]></category>
		<category><![CDATA[Ivy Bot Forex]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=112</guid>
		<description><![CDATA[I have had quite a few emails from different people stating how many different EA&#8217;s (mainly Forex Megadroid) are fairly inactive.  I&#8217;ll be honest, they are.  Here&#8217;s the thing, clickbank offers a 60 day guarantee as I am sure you are well aware.  I am hoping you had the extra money in [...]]]></description>
			<content:encoded><![CDATA[<p>I have had quite a few emails from different people stating how many different EA&#8217;s (mainly Forex Megadroid) are fairly inactive.  I&#8217;ll be honest, they are.  Here&#8217;s the thing, clickbank offers a 60 day guarantee as I am sure you are well aware.  I am hoping you had the extra money in the first place to spend on the Expert Advisor you purchased and didn&#8217;t use money that should go towards bills!  If you had the extra money, then why get a refund after one or two weeks of inactivity?  I have had three different trading weeks (Sunday Afternoon-Friday Afternoon) where I have not had one trade by Forex MegaDroid.  However, it has also made me right around a 70% gain in three months (I had manual trades and different trades from other EA&#8217;s that unfortunately brought this down).  What I am trying to get at is test the EA to its full extent before you simply discard it and say it doesn&#8217;t work.  I&#8217;d rather have 1-2 trades per week that are very profitable and accurate rather than 10 trades per week that are inaccurate.  If you want a robot that trades quite a few times a day, go try FapTurbo, but I tried Fap and it did not work well for me.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/a-note-to-the-impatient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid and MegaDroid Pro Back At It!</title>
		<link>http://pipbull.net/blog/2009/08/megadroid-and-megadroid-pro-back-at-it/</link>
		<comments>http://pipbull.net/blog/2009/08/megadroid-and-megadroid-pro-back-at-it/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:43:38 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/2009/08/megadroid-and-megadroid-pro-back-at-it/</guid>
		<description><![CDATA[Due to severe thunderstorms here in Southern Oregon, I was not able to post the trades that occurred yesterday.  Forex MegaDroid Pro opened 7 trades for yesterday and today combined.  6 trades closed at a profit, and one trade is still currently open and down about 10 pips.  The 6 closed trades [...]]]></description>
			<content:encoded><![CDATA[<p>Due to severe thunderstorms here in Southern Oregon, I was not able to post the trades that occurred yesterday.  Forex MegaDroid Pro opened 7 trades for yesterday and today combined.  6 trades closed at a profit, and one trade is still currently open and down about 10 pips.  The 6 closed trades accounted for a gain of 16 pips or 1.57% gain in account balance.  Forex MegaDroid opened one trade yesterday and one trade today for a combined gain of 12 pips or 3.38% gain.  IvyBot still has no trades.</p>
<p>Click <a href="http://www.pipbull.net/Videos//8-6-2009/8-6-2009.html" target=blank">here</a> to view my video result for Forex MegaDroid.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/megadroid-and-megadroid-pro-back-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaDroid Pro Opens Two Trades</title>
		<link>http://pipbull.net/blog/2009/08/megadroid-pro-opens-two-trades/</link>
		<comments>http://pipbull.net/blog/2009/08/megadroid-pro-opens-two-trades/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:31:01 +0000</pubDate>
		<dc:creator>Ryan Martin</dc:creator>
				<category><![CDATA[Forex MegaDroid Pro]]></category>
		<category><![CDATA[forex mega droid]]></category>
		<category><![CDATA[forex mega droid pro]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[make money with forex]]></category>
		<category><![CDATA[megadroid]]></category>

		<guid isPermaLink="false">http://pipbull.net/blog/?p=99</guid>
		<description><![CDATA[Forex MegaDroid Pro opened two trades today on EUR/CHF and USD/CHF currency pairs.  The USD/CHF trade closed for a 6 pip profit or .63% gain in account size.  The EUR/CHF trade is still open and currently down 2 pips.  Please remember this is a scalper and 5-10 pips may not seem like [...]]]></description>
			<content:encoded><![CDATA[<p>Forex MegaDroid Pro opened two trades today on EUR/CHF and USD/CHF currency pairs.  The USD/CHF trade closed for a 6 pip profit or .63% gain in account size.  The EUR/CHF trade is still open and currently down 2 pips.  Please remember this is a scalper and 5-10 pips may not seem like much, but if it is 95% accurate it adds up quickly.  Take my Forex MegaDroid live account for example &#8211; I have had over a 95% winning rate and the one loss I have didn&#8217;t even get close to matching the many wins I&#8217;ve had.  I am still up around 40% since May 1st, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipbull.net/blog/2009/08/megadroid-pro-opens-two-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
